Financial Report for the period ending December 31, 2024
| Composition of Net Assets | |
|---|---|
| Current Assets | 56,779,961 |
| Fixed Assets | 6,608,915 |
| Other Assets | 1,051,545 |
| Total Assets | 64,440,421 |
| Total Liabilities | 494,398 |
| Net Assets | 63,946,023 |
| Statement of Activities | |
|---|---|
| Total Revenue, Gains and other Support | 10,239,250 |
| Expenses | |
|---|---|
| Program Services | 6,884,335 |
| Management & General | 1,358,253 |
| Fund Raising | 89,081 |
| Total Functional Expenses | 8,331,669 |
| Change in Net Assets | 1,907,581 |
For the year ended December 31, 2024, 82% of every dollar spent by SHARE Foundation was for Program Services.
