Financial Report for the period ending December 31, 2022
Composition of Net Assets | |
---|---|
Current Assets | 65,258,041 |
Fixed Assets | 7,208,526 |
Other Assets | 757,127 |
Total Assets | 73,223,694 |
Total Current Liabilities | 1,058,856 |
Net Assets | 73,223,694 |
Invested Assets | 64,825,749 |
Other Assets | 7,339,089 |
Net Assets | 73,223,694 |
Statement of Activities | |
---|---|
Total Revenue, Gains and other Support | (3,144,551) |
Expenses | |
---|---|
Program Services | 6,022,197 |
Management & General | 2,107,783 |
Fund Raising | 175,028 |
Total Functional Expenses | 8,305,008 |
Change in Net Assets | (11,449,559) |
For the year ended December 31, 2022, 73% of every dollar spent by SHARE Foundation was for Program Services.