2025 Results
Championship
Rank | Team | Sat Score | Sun Score | Total |
---|---|---|---|---|
1 | Daniel Hughes & Seth Shofner | 62 | 56 | 118 |
2 | Chris Wasson & Rob Franques | 61 | 60 | 121 |
3 | JB Elia & Chris Elia | 63 | 59 | 122 |
Gene Baldridge & Richard Wynn | 60 | 62 | 122 | |
Ben Cox & Will Hegi | 64 | 59 | 123 | |
Denny Parker & Sanjay Patel | 61 | 63 | 124 | |
Robert Givens & Rodney Cole | 64 | 61 | 125 | |
Heath Hagan & Chase Erwin | 62 | 65 | 127 | |
David Altom & John Gibson | 63 | 65 | 128 |
First
Rank | Team | Sat Score | Sun Score | Total |
---|---|---|---|---|
1 | Brandon Keaster & Justin Brummett | 68 | 63 | 131 |
2 | Brack Watters & Adam McCall | 65 | 66 | 131 |
3 | Paul Farr &Wayne Wier | 66 | 69 | 135 |
Chris Justus & Will Vance | 66 | 69 | 135 | |
Jacob Hobbs & Brendan Jones | 70 | 65 | 135 | |
Chris Cook & Jo Cook | 70 | 66 | 136 | |
Brad Weinischke & Nathan Weinischke | 68 | 70 | 138 |
Second
Rank | Team | Sat Score | Sun Score | Total |
---|---|---|---|---|
1 | Josh Rittman & Andrew Walton | 71 | 64 | 135 |
2 | Jeremy Morgan & Leo Wake | 71 | 66 | 137 |
3 | Wade Summerville & Cindy Summerville | 72 | 65 | 137 |
Kyle Sellers & Jarred Hayes | 72 | 66 | 138 | |
Camden Havens & Justin Collins | 73 | 66 | 139 | |
Arthur Noyes & Brian Burns | 72 | 69 | 141 | |
Tyler Davis & Nate Davis | 72 | 69 | 141 | |
Scott Walker & Jason Beer | 72 | 70 | 142 |
Third
Rank | Team | Sat Score | Sun Score | Total |
---|---|---|---|---|
1 | Earl Cook & Ed Johnson | 74 | 70 | 144 |
2 | Alan Parker & Steve Parker | 74 | 71 | 145 |
3 | David Hurst & David Palmer | 74 | 71 | 145 |
Dean Williamson & David Coffman | 74 | 73 | 147 | |
Jeff Dwight & Russ Bechtelheimer | 74 | 73 | 147 | |
Jasper Sanford & Chris Ezell | 74 | 73 | 147 | |
Randy Templeton & Michael Templeton | 74 | 74 | 148 |
Fourth
Rank | Team | Sat Score | Sun Score | Total |
---|---|---|---|---|
1 | Brian Buchanan & Greg Buchanan | 75 | 63 | 138 |
2 | Alan Meadows & Nick Lambert | 75 | 64 | 140 |
3 | Jamie Semple & Jordan Semple | 75 | 67 | 142 |
Philip Prewett & David Wood | 75 | 69 | 144 | |
Joe Lockhart & Scott Hiers | 75 | 70 | 145 | |
Jordan Tipton & Steve Slaughter | 75 | 70 | 145 | |
Jeff Primm & John Jackson | 75 | 71 | 146 | |
Grey Watson & Scott VanSickle | 75 | 73 | 148 |
Fifth
Rank | Team | Sat Score | Sun Score | Total |
---|---|---|---|---|
1 | Jordan Rigdon & Josh Rigdon | 77 | 69 | 146 |
2 | Cole Davis & Austin Davis | 76 | 72 | 148 |
3 | Alex Wynn & Logan Selman | 77 | 71 | 148 |
Pam Bradley & Tracey Smith | 78 | 71 | 149 | |
Mike Storey & Howard Bradley | 78 | 71 | 149 | |
Matthew Roberts & Mitchel Tatum | 79 | 71 | 150 | |
Billy Wood & Steve Kelley | 78 | 72 | 150 | |
Thomas Trabbic & Thomas Trabbic III | 78 | 73 | 151 | |
Mark Harmon & Jeff Harmon | 79 | 78 | 157 | |
Sandy Sanford & Mike Poor | 79 | 79 | 158 |
Sixth
Rank | Team | Sat Score | Sun Score | Total |
---|---|---|---|---|
1 | Paul Schimberg & Mark Dodson | 80 | 69 | 149 |
2 | Ty Owens & John Tyler Lee | 80 | 70 | 150 |
3 | Jeff Savage & Jerry Brumley | 80 | 70 | 150 |
Jeff Fortune & Brad Moss | 81 | 72 | 153 | |
Mike Collins & Thomas Goodnight | 85 | 71 | 156 | |
Gage Otwell & Colby McNabb | 80 | 76 | 156 | |
Joey Allen & Justin Childs | 82 | 76 | 158 | |
Jim Bolding & Susan Bolding | 81 | 78 | 159 | |
Adam Buchanan & Alex Hulsey | 85 | 79 | 164 | |
Ken Kelley & Tommy Rich | 84 | 80 | 164 |
Seventh
Rank | Team | Sat Score | Sun Score | Total |
---|---|---|---|---|
1 | Jade Beer & Heather Crisalli | 88 | 80 | 168 |
2 | Ken Gati & Clay Robinson | 90 | 78 | 168 |
3 | Mark Young & Roger Landes | 86 | 82 | 168 |
Brett Williamson & Stephanie Williamson | 89 | 80 | 169 | |
Ethan White & Casey Eddy | 90 | 82 | 172 | |
Dianne Goodman & Sammye Crawford | 91 | 81 | 172 | |
Adam Belt & Randy Belt | 95 | 81 | 176 | |
Austin Orrell & Steve Brantley | 99 | 84 | 183 |