2021 Results
Championship
| Rank | Team | Score |
|---|---|---|
| 1 | Billy Blackburn / Chris Elia | 55 |
| 2 | Will Bradshaw / Rob Franques | 56 |
| 3 | Drew Moore / Will Hegi | 57 |
| Gage Parker / Caleb Stutts | 58 | |
| Kevin Waldrum / Will Vance | 60 | |
| Justin Brummett / Brandon Keaster | 60 | |
| Chris Wasson / Wes Webb | 61 | |
| Ron Walton / Rodney Cole | 61 | |
| Tyron Moss / Mark Young | 63 | |
| Patrick Harrell / Riley Moore | 63 |
First
| Rank | Team | Score |
|---|---|---|
| 1 | Robert Givens / Sanjay Patel | 64 |
| 2 | Chuck Weldon / Bart Greene | 64 |
| 3 | Ed Johnson / Earl Cook | 64 |
| Jeff Fortune / John Fortune | 65 | |
| Bob Parks / Dennis Manus | 65 | |
| Jeff Dwight / Larry Post | 65 | |
| Keaton Michael / Caleb Lee | 65 | |
| Mike Schriner / Larry Waldrum | 66 | |
| Tyler Rogers / Henry Frisby | 66 | |
| Cole Davis / Austin Davis | 66 |
Second
| Rank | Team | Score |
|---|---|---|
| 1 | Tyler Turner / Alex Taylor | 66 |
| 2 | Tony Snow / Katie Benson | 67 |
| 3 | Daniel Hughes / Tanner Skidmore | 67 |
| Jordan Ridgon / Nate Davis | 67 | |
| Ken Goudy / John Ralson | 67 | |
| Kirk Crisalli / Jason Beer | 67 | |
| Perry Pope / Tony Olivier | 67 | |
| Alan Woodyard / Rodney Landes | 67 | |
| Nate Ellen / Ben Murphy | 68 | |
| Daniel Burton / Jason McKinney | 68 |
Third
| Rank | Team | Score |
|---|---|---|
| 1 | Art Noyes / Brian Burns | 69 |
| 2 | Chris Hegi / Steve Williams | 69 |
| 3 | Melissa Jerry / Randy Jerry | 69 |
| Heath Hagan / Mark Harmon | 70 | |
| Jeremy Morgan / Leo Wake | 70 | |
| Sandy Sandford / Mike Poor | 70 | |
| Brad Weinischke / Nathan Weinischke | 70 | |
| Greg Marx / Aubrey Marx | 70 | |
| Jeff Primm / Paul Schimberg | 70 | |
| Pam Bradley / Sharolyn Givens | 71 |
Fourth
| Rank | Team | Score |
|---|---|---|
| 1 | Russ Bechtelheimer / Carl Bradley | 71 |
| 2 | Sam Fulco / Jay Brooks | 71 |
| 3 | Trey Clark / Alan Meadows | 71 |
| Will Ford / David Palmer | 72 | |
| Mike Storey / Tom Kendrick | 72 | |
| Scott Walker / Blake Duncan | 72 | |
| Gene Shields / Louie Walton | 72 | |
| Gentry Hagler / Brent Black | 72 | |
| Dylan Perry / Kyle Dean | 73 | |
| Suzy Burson / Korbin McAuliffe | 73 |
Fifth
| Rank | Team | Score |
|---|---|---|
| 1 | Caleb Thomey / James Kaufmann | 74 |
| 2 | Jason Young / Michael Osgood | 74 |
| 3 | Greg Withrow / Jim Tidwell | 74 |
| Amanda Ahne / Kyle Harding | 76 | |
| Hope Walthall / Daphny Chen | 77 | |
| Jeramie Robinson / Jason Parnell | 78 | |
| Jordan Lee / Tyler Davis | 78 | |
| Philip Prewett / Robin Dumas | 78 | |
| Jim Bolding / Susan Bolding | 78 | |
| Adam Buchanan / Chris Nale | 79 |
Sixth
| Rank | Team | Score |
|---|---|---|
| 1 | Marcus Osborn / Clay Robinson | 79 |
| 2 | Bob Risor / Jeff Risor | 82 |
| 3 | Beth Weldon / Jade Beer | 85 |
| Josh Frisby / Merle Frisby | 86 | |
| Jason Waters / Brett Vaughn | 88 | |
| Keith Cook / Jim Welch | 88 | |
| Kyle Anderson / Casey King | 89 | |
| James Rogers / Michael Boone | 91 | |
| Nick Sappenfield / Gavin Prothro | 91 | |
| Glenn Hodge / Alexandra Ashmore | 97 | |
| Lauren Sappenfield / Richard White | 98 |
